In partnership with Esri and the Centers for Disease Control (CDC), we’ve created the information below to keep you informed of the changes and impact of COVID-19 on school operational plans at the district level. The previous survey’s results (Fall 2020, Spring 2021, Fall 2021, and Spring 2022) remain available in the download section.
MCH is staying on top of emerging changes in the K12 community during this unprecedented time.
As the COVID-19 situation continues to evolve, our tactics to monitor and track its impact follow suit. Initially, policies surrounding COVID-19 were made at the state level and we configured our data compilation process based on that standard. More recently, however, the increase in local policy making surrounding COVID-19 has made it necessary to restructure our compilation process to maintain the high-quality data you need and expect.
In collaboration with multiple public and private stakeholders, MCH has invested significant resources into a strategy to continuously compile and refresh the below K12 public school data at the district level. We are offering this valuable resource as a free service to help you stay informed of the continuing changes to school district operational plans as the COVID-19 virus continues to impact our nation.
76 (23%) of districts offer universal free lunch to students. |
75 (23%) of districts offer universal free breakfast to students. |
279 (84%) of districts offer full in-person classes. |
12 (4%) of districts offer remote learning only. |
16 (5%) of districts offer hybrid learning. |
23 (7%) of districts require all teachers and staff to wear masks on premises. |
23 (7%) of districts require unvaccinated teachers and staff to wear masks on premises. |
33 (11%) of districts require all students to wear masks on premises. |
15 (5%) of districts require unvaccinated students to wear masks on premises. |
22 (7%) of districts perform Covid testing on teachers and staff. |
21 (7%) of districts perform Covid testing on students. |
27 (9%) of districts require all teachers and staff to be vaccinated. |
13 (4%) of districts require all age-eligible students to be vaccinated. |
Additional COVID-19 School Resources
Centers for Disease Control and Prevention CDC Contact Information U.S. Department of Education World Health Organization Johns Hopkins University and Medicine – Coronavirus Resource Center ESRI COVID-19 Resources Where will all those K-12 dollars go? MCH asked an expert. What Congressional Covid Funding Means for K-12 Schools Closing gaps and bridging divides: K-12 leaders are already aligned with new federal priorities. Yes, K-12 schools are spending relief funds.
Individual district data available by clicking the button below.
Available for download in excel or via RESTful API.
Great Today. Better Tomorrow.
MCH will continue to survey districts throughout the school year adding robust and timely information to this resource. School learning models and screening programs are just two of the many critical data points we are tracking. This data will be used by businesses and government agencies, like the CDC, to understand the ongoing impacts of COVID-19 in school districts. Login and download the most updated version anytime, for free.
State Name | District Count | Enrollment Total | Full In-Person Percent | Remote Only Percent | Hybrid Percent | Other Percent | Unknown Percent | Pending Percent |
---|---|---|---|---|---|---|---|---|
Alabama | 158 | 794849 | 0% | 0% | 0% | 0% | 0% | 99% |
Alaska | 54 | 136602 | 7% | 5% | 3% | 5% | 5% | 72% |
Arizona | 657 | 1218050 | 0% | 0% | 0% | 0% | 0% | 99% |
Arkansas | 271 | 516556 | 1% | 0% | 0% | 0% | 0% | 97% |
California | 1039 | 6692759 | 3% | 0% | 0% | 0% | 0% | 95% |
Colorado | 181 | 928352 | 2% | 0% | 0% | 0% | 0% | 97% |
Connecticut | 187 | 550405 | 2% | 0% | 0% | 0% | 0% | 97% |
Delaware | 42 | 145666 | 0% | 0% | 0% | 0% | 0% | 100% |
Florida | 73 | 3025818 | 0% | 0% | 1% | 0% | 1% | 97% |
Georgia | 216 | 1843915 | 1% | 0% | 0% | 0% | 0% | 98% |
Idaho | 168 | 311408 | 1% | 0% | 0% | 0% | 0% | 98% |
Illinois | 886 | 2028830 | 1% | 0% | 0% | 0% | 0% | 98% |
Indiana | 403 | 1090884 | 1% | 0% | 0% | 0% | 0% | 98% |
Iowa | 327 | 528799 | 2% | 0% | 0% | 0% | 0% | 97% |
Kansas | 289 | 503420 | 3% | 0% | 0% | 0% | 0% | 96% |
Kentucky | 176 | 737927 | 1% | 0% | 0% | 0% | 0% | 98% |
Louisiana | 130 | 741474 | 1% | 0% | 0% | 0% | 0% | 96% |
Maine | 256 | 198704 | 1% | 0% | 0% | 0% | 0% | 98% |
Maryland | 27 | 927398 | 0% | 0% | 0% | 0% | 0% | 100% |
Massachusetts | 398 | 981093 | 0% | 0% | 0% | 0% | 0% | 99% |
Michigan | 832 | 1549570 | 1% | 0% | 0% | 0% | 0% | 98% |
Minnesota | 504 | 921388 | 2% | 0% | 0% | 0% | 0% | 97% |
Mississippi | 153 | 516616 | 1% | 0% | 0% | 0% | 0% | 98% |
Missouri | 556 | 964141 | 2% | 0% | 0% | 0% | 0% | 97% |
Montana | 401 | 156508 | 0% | 0% | 0% | 0% | 0% | 99% |
Nebraska | 261 | 329406 | 2% | 0% | 0% | 0% | 0% | 97% |
Nevada | 23 | 459009 | 4% | 0% | 0% | 4% | 0% | 91% |
New Hampshire | 133 | 190058 | 0% | 0% | 0% | 0% | 0% | 99% |
New Jersey | 654 | 1422814 | 0% | 0% | 0% | 0% | 0% | 98% |
New Mexico | 144 | 343952 | 0% | 0% | 0% | 0% | 0% | 98% |
New York | 986 | 2768508 | 2% | 0% | 0% | 0% | 0% | 97% |
North Carolina | 321 | 1631232 | 2% | 0% | 0% | 0% | 0% | 97% |
North Dakota | 187 | 123240 | 3% | 0% | 0% | 0% | 0% | 96% |
Ohio | 682 | 1700921 | 1% | 0% | 0% | 0% | 0% | 98% |
Oklahoma | 566 | 737088 | 0% | 0% | 0% | 0% | 0% | 99% |
Oregon | 198 | 591229 | 1% | 0% | 0% | 0% | 0% | 97% |
Pennsylvania | 747 | 1813289 | 1% | 0% | 0% | 0% | 0% | 98% |
Rhode Island | 61 | 147136 | 0% | 0% | 0% | 0% | 0% | 100% |
South Carolina | 91 | 851908 | 3% | 0% | 0% | 0% | 0% | 96% |
South Dakota | 167 | 153641 | 0% | 0% | 0% | 0% | 0% | 99% |
Tennessee | 148 | 1047445 | 1% | 0% | 0% | 0% | 0% | 97% |
Texas | 1208 | 5664094 | 2% | 0% | 0% | 0% | 0% | 97% |
Utah | 155 | 686933 | 0% | 0% | 0% | 0% | 0% | 99% |
Vermont | 53 | 87322 | 1% | 0% | 0% | 0% | 0% | 98% |
Virginia | 183 | 1368736 | 0% | 0% | 0% | 0% | 0% | 99% |
Washington | 315 | 1145309 | 1% | 0% | 0% | 0% | 0% | 96% |
Washington DC | 61 | 90958 | 1% | 0% | 0% | 0% | 0% | 98% |
West Virginia | 56 | 286377 | 0% | 0% | 0% | 0% | 0% | 100% |
Wisconsin | 443 | 873541 | 1% | 0% | 0% | 0% | 0% | 98% |
Wyoming | 55 | 95595 | 1% | 0% | 0% | 0% | 0% | 98% |
For general and press inquiries, please feel free to contact us
Need More Time?
Due to inactivity, you will be logged out within 5 minutes.
To stay logged in, please select Stay Logged In.