SortOrder | Status | Attribute Type Name | Code Name | Output Field Name | Package Name |
---|---|---|---|---|---|
1 | New | Coeducational School Status | CoeducationalSchoolStatus | General Properties | |
2 | New | Ethnicity - African American Students | EthnicityAfricanAmericanStudents | Ethnicity | |
3 | New | Ethnicity - Asian Students | EthnicityAsianStudents | Ethnicity | |
4 | New | Ethnicity - Caucasian Students | EthnicityCaucasianStudents | Ethnicity | |
5 | New | Ethnicity - Hispanic Students | EthnicityHispanicStudents | Ethnicity | |
6 | New | Ethnicity - Native American Students | EthnicityNativeAmericanStudents | Ethnicity | |
7 | New | Ethnicity - Pacific Islander Students | EthnicityPacificIslanderStudents | Ethnicity | |
8 | New | Ethnicity - Two or More Races Students | EthnicityTwoOrMoreRacesStudents | Ethnicity | |
9 | New | Free Lunch Students | FreeLunchStudents | Funding/Financial | |
10 | New | Median Wealth | MedianWealth | Base | |
11 | New | Number of Female Students | NumberOfFemaleStudents | Supplementary Features | |
12 | New | Number of Male Students | NumberOfMaleStudents | Supplementary Features | |
13 | New | Reduced-Price Lunch Students | ReducedPriceLunchStudents | Funding/Financial | |
14 | New | Title I Eligible School | TitleIEligibleSchool | Funding/Financial | |
15 | New | Virtual School Type | VirtualSchoolType | Supplementary Features | |
16 | Existing Attribute - New Code | Existence of Grades | Adult Education | ExistenceofGradesAdult | General Properties |
17 | Existing Attribute - Retired Code | Existence of Grades | Child Care Services | ExistenceofGradesChildCare | General Properties |
18 | Existing Attribute - New Code | Existence of Grades | No Grades Offered | ExistenceofGradesNoGradesOffered | General Properties |
19 | Existing Attribute - New Code | High Grade | 13th Grade | HighGrade | General Properties |
20 | Existing Attribute - New Code | Low Grade | 13th Grade | LowGrade | General Properties |
21 | Existing Attribute - Retired Code | Metro Status | Large Town | MetroStatus | General Properties |
22 | Existing Attribute - Retired Code | Metro Status | Rural | MetroStatus | General Properties |
23 | Existing Attribute - New Code | Metro Status | Rural, Distant | MetroStatus | General Properties |
24 | Existing Attribute - New Code | Metro Status | Rural, Fringe | MetroStatus | General Properties |
25 | Existing Attribute - New Code | Metro Status | Rural, Remote | MetroStatus | General Properties |
26 | Existing Attribute - Retired Code | Metro Status | Town | MetroStatus | General Properties |
27 | Existing Attribute - New Code | Metro Status | Town, Distant | MetroStatus | General Properties |
28 | Existing Attribute - New Code | Metro Status | Town, Fringe | MetroStatus | General Properties |
29 | Existing Attribute - New Code | Metro Status | Town, Remote | MetroStatus | General Properties |
30 | Existing Attribute - New Code | Religious Affiliation | African Methodist Episcopal | ReligiousAffiliation | General Properties |
31 | Existing Attribute - New Code | Religious Affiliation | Amish | ReligiousAffiliation | General Properties |
32 | Existing Attribute - Retired Code | Religious Affiliation | Amish/Mennonite | ReligiousAffiliation | General Properties |
33 | Existing Attribute - New Code | Religious Affiliation | Assembly of God | ReligiousAffiliation | General Properties |
34 | Existing Attribute - New Code | Religious Affiliation | Baptist | ReligiousAffiliation | General Properties |
35 | Existing Attribute - New Code | Religious Affiliation | Brethren | ReligiousAffiliation | General Properties |
36 | Existing Attribute - New Code | Religious Affiliation | Calvinist | ReligiousAffiliation | General Properties |
37 | Existing Attribute - New Code | Religious Affiliation | Christian-no specific denomination | ReligiousAffiliation | General Properties |
38 | Existing Attribute - New Code | Religious Affiliation | Church of Christ | ReligiousAffiliation | General Properties |
39 | Existing Attribute - New Code | Religious Affiliation | Church of God | ReligiousAffiliation | General Properties |
40 | Existing Attribute - New Code | Religious Affiliation | Church of God in Christ | ReligiousAffiliation | General Properties |
41 | Existing Attribute - New Code | Religious Affiliation | Church of the Nazarene | ReligiousAffiliation | General Properties |
42 | Existing Attribute - New Code | Religious Affiliation | Disciples of Christ | ReligiousAffiliation | General Properties |
43 | Existing Attribute - New Code | Religious Affiliation | Episcopal | ReligiousAffiliation | General Properties |
44 | Existing Attribute - New Code | Religious Affiliation | Evangelical Lutheran Church in America | ReligiousAffiliation | General Properties |
45 | Existing Attribute - New Code | Religious Affiliation | Friends | ReligiousAffiliation | General Properties |
46 | Existing Attribute - New Code | Religious Affiliation | Greek Orthodox | ReligiousAffiliation | General Properties |
47 | Existing Attribute - New Code | Religious Affiliation | Latter Day Saints | ReligiousAffiliation | General Properties |
48 | Existing Attribute - Retired Code | Religious Affiliation | Lutheran | ReligiousAffiliation | General Properties |
49 | Existing Attribute - New Code | Religious Affiliation | Lutheran Church-Missouri Synod | ReligiousAffiliation | General Properties |
50 | Existing Attribute - New Code | Religious Affiliation | Lutheran-Other | ReligiousAffiliation | General Properties |
51 | Existing Attribute - New Code | Religious Affiliation | Mennonite | ReligiousAffiliation | General Properties |
52 | Existing Attribute - New Code | Religious Affiliation | Methodist | ReligiousAffiliation | General Properties |
53 | Existing Attribute - New Code | Religious Affiliation | Nonsectarian | ReligiousAffiliation | General Properties |
54 | Existing Attribute - New Code | Religious Affiliation | Other | ReligiousAffiliation | General Properties |
55 | Existing Attribute - Retired Code | Religious Affiliation | Other Christian | ReligiousAffiliation | General Properties |
56 | Existing Attribute - New Code | Religious Affiliation | Pentecostal | ReligiousAffiliation | General Properties |
57 | Existing Attribute - New Code | Religious Affiliation | Presbyterian | ReligiousAffiliation | General Properties |
58 | Existing Attribute - Retired Code | Religious Affiliation | Protestant | ReligiousAffiliation | General Properties |
59 | Existing Attribute - New Code | Religious Affiliation | Wisconsin Evangelical Lutheran Synod | ReligiousAffiliation | General Properties |
60 | Existing Attribute - New Code | School Association | Council of Islamic Schools in North America | AssocCouncilIslamicNorthAmerica | Supplementary Features |
61 | Existing Attribute - New Code | School Association | No Associations | AssocNoAssociations | Supplementary Features |
62 | Existing Attribute - New Code | School Association | Prizmah: Center for Jewish Day Schools | AssocPrizmahCtrJewishDaySchool | Supplementary Features |
63 | Existing Attribute - Retired Code | School Association | Solomon Schechter Day Schools | AssocSolomonSchechterDaySchool | Supplementary Features |
64 | Existing Attribute - Retired Code | School Association | The Jewish Community Day School Network | AssocJewishCommDaySchoolNetwork | Supplementary Features |
65 | Existing Attribute - Retired Code | School Features | Adult Education Programs | SchoolFeatureAdult | Supplementary Features |
66 | Existing Attribute - Retired Code | School Features | Alternative Programs | SchoolFeatureAlternative | Supplementary Features |
67 | Existing Attribute - Retired Code | School Features | Bilingual Programs | SchoolFeatureBilingual | Supplementary Features |
68 | Existing Attribute - Retired Code | School Features | Career and Technical Education Classes | SchoolFeatureCareerTech | Supplementary Features |
69 | Existing Attribute - Retired Code | School Features | Gifted and Talented | SchoolFeatureGifted | Supplementary Features |
70 | Existing Attribute - Retired Code | School Features | Home School Program | SchoolFeatureHomeSchool | Supplementary Features |
71 | Existing Attribute - Retired Code | School Features | Independent Study Program | SchoolFeatureIndepend | Supplementary Features |
72 | Existing Attribute - Retired Code | School Features | International Baccalaureate | SchoolFeatureIntlBacc | Supplementary Features |
73 | Existing Attribute - Retired Code | School Features | Magnet School Program | SchoolFeatureMagnet | Supplementary Features |
74 | Existing Attribute - Retired Code | School Features | Makerspace Program | SchoolFeatureMarkerspace | Supplementary Features |
75 | Existing Attribute - Retired Code | School Features | Montessori Classes | SchoolFeatureMontessori | Supplementary Features |
76 | Existing Attribute - Retired Code | School Features | Multi-age classes | SchoolFeatureMultiAge | Supplementary Features |
77 | Existing Attribute - Retired Code | School Features | On-Line Program | SchoolFeatureOnlineProgram | Supplementary Features |
78 | Existing Attribute - Retired Code | School Features | PTA/PTO | SchoolFeaturePTAPTO | Supplementary Features |
79 | Existing Attribute - Retired Code | School Features | Small Learning Community (SLC) | SchoolFeatureSLC | Supplementary Features |
80 | Existing Attribute - Retired Code | School Features | Special Needs Child Care | SchoolFeatureSpecialNeedsChildCare | Supplementary Features |
81 | Existing Attribute - Retired Code | School Features | Special Needs Program | SchoolFeatureSpecialNeedsProgram | Supplementary Features |
82 | Existing Attribute - Retired Code | School Features | Sports Programs | SchoolFeatureSportProgram | Supplementary Features |
83 | Existing Attribute - Retired Code | School Features | STEM/STEAM Program | SchoolFeatureStemSteamProgram | Supplementary Features |
84 | Existing Attribute - Retired Code | School Features | Year Round School | SchoolFeatureYearRound | Supplementary Features |
85 | Existing Attribute - New Code | School Level | Adult Education | SchoolLevel | General Properties |
86 | Existing Attribute - Retired Code | School Level | Combined | SchoolLevel | General Properties |
87 | Existing Attribute - New Code | School Level | Not Applicable | SchoolLevel | General Properties |
88 | Existing Attribute - New Code | School Level | Pre-Kindergarten | SchoolLevel | General Properties |
89 | Existing Attribute - New Code | School Level | Secondary | SchoolLevel | General Properties |
90 | Existing Attribute - New Code | School Level | Ungraded | SchoolLevel | General Properties |
91 | Existing Attribute - New Code | School Level | Unknown | SchoolLevel | General Properties |
92 | Existing Attribute - Retired Code | School Types | Boarding School | SchoolTypeBoarding | Supplementary Features |
93 | Existing Attribute - Retired Code | School Types | Correctional/Jail School | SchoolTypeCorrectional | Supplementary Features |
94 | Existing Attribute - Retired Code | School Types | County Operated Schools | SchoolTypeCounty | Supplementary Features |
95 | Existing Attribute - Retired Code | School Types | Emotionally Challenged | SchoolTypeEmotionChallenged | Supplementary Features |
96 | Existing Attribute - Retired Code | School Types | Hearing Challenged | SchoolTypeHearingChallenged | Supplementary Features |
97 | Existing Attribute - Retired Code | School Types | Home School Office | SchoolTypeHomeSchoolOffice | Supplementary Features |
98 | Existing Attribute - Retired Code | School Types | Mentally Challenged | SchoolTypeMentallyChallenged | Supplementary Features |
99 | Existing Attribute - Retired Code | School Types | Military School | SchoolTypeMilitary | Supplementary Features |
100 | Existing Attribute - Retired Code | School Types | On-Line School | SchoolTypeOnLine | Supplementary Features |
101 | Existing Attribute - Retired Code | School Types | Physically Challenged | SchoolTypePhyChallenged | Supplementary Features |
102 | Existing Attribute - Retired Code | School Types | Residential School | SchoolTypeResidential | Supplementary Features |
103 | Existing Attribute - Retired Code | School Types | State Operated Schools | SchoolTypeStateOperated | Supplementary Features |
104 | Existing Attribute - Retired Code | School Types | Territorial School | SchoolTypeTerritorial | Supplementary Features |
105 | Existing Attribute - Retired Code | School Types | Visually Challenged | SchoolTypeVisualChallenged | Supplementary Features |
106 | Existing Attribute - Retired Code | School Types | Year Round School | SchoolTypeYearRound | Supplementary Features |
107 | Existing Attribute - New Code | Schoolwide Programs | Not a Title I School | SchoolwidePrograms | Funding/Financial |
108 | Existing Attribute - New Code | Schoolwide Programs | Title I Schoolwide Eligible - No Program | SchoolwidePrograms | Funding/Financial |
109 | Existing Attribute - New Code | Schoolwide Programs | Title I Targeted Assistance Eligible - No Program | SchoolwidePrograms | Funding/Financial |
110 | Existing Attribute - New Code | Schoolwide Programs | Title I Targeted Assistance Program | SchoolwidePrograms | Funding/Financial |
111 | Existing Attribute - New Code | Schoolwide Programs | Title I Targeted Assistance School | SchoolwidePrograms | Funding/Financial |
112 | Retired | Child Care Center Age Range | 0 to 1 Year | CCCAgeRange0To1 | Early Childhood |
113 | Retired | Child Care Center Age Range | 2 to 4 Years | CCCAgeRange2To4 | Early Childhood |
114 | Retired | Child Care Center Age Range | 5+ Years | CCCAgeRange5Plus | Early Childhood |
115 | Retired | Child Care Center Ages Served | Child Care Center Ages Served | ChildCareCenterAgesServed | Early Childhood |
116 | Retired | Child Care Center Existence of Age Served | A - Infant | CCCAgeServedInfant | Early Childhood |
117 | Retired | Child Care Center Existence of Age Served | B - 1 Year Olds | CCCAgeServed1Yr | Early Childhood |
118 | Retired | Child Care Center Existence of Age Served | C - 2 Year Olds | CCCAgeServed2Yr | Early Childhood |
119 | Retired | Child Care Center Existence of Age Served | D - 3 Year Olds | CCCAgeServed3Yr | Early Childhood |
120 | Retired | Child Care Center Existence of Age Served | E - 4 Year Olds | CCCAgeServed4Yr | Early Childhood |
121 | Retired | Child Care Center Existence of Age Served | F - 5 Year Olds | CCCAgeServed5Yr | Early Childhood |
122 | Retired | Child Care Center Existence of Age Served | G - 6 Year Olds | CCCAgeServed6Yr | Early Childhood |
123 | Retired | Child Care Center Existence of Age Served | H - 7 Year Olds | CCCAgeServed7Yr | Early Childhood |
124 | Retired | Child Care Center Existence of Age Served | I - 8 Year Olds | CCCAgeServed8Yr | Early Childhood |
125 | Retired | Child Care Center Existence of Age Served | J - 9 Year Olds | CCCAgeServed9Yr | Early Childhood |
126 | Retired | Child Care Center Existence of Age Served | K - 10 Year Olds | CCCAgeServed10Yr | Early Childhood |
127 | Retired | Child Care Center Existence of Age Served | L - 11 Year Olds | CCCAgeServed11Yr | Early Childhood |
128 | Retired | Child Care Center Existence of Age Served | M - 12 Year Olds | CCCAgeServed12Yr | Early Childhood |
129 | Retired | Child Care Center Existence of Age Served | N - 13 Year Olds | CCCAgeServed13Yr | Early Childhood |
130 | Retired | Child Care Center Existence of Age Served | O - 14 Year Olds | CCCAgeServed14Yr | Early Childhood |
131 | Retired | Child Care Center Existence of Age Served | P - 15 Year Olds | CCCAgeServed15Yr | Early Childhood |
132 | Retired | Child Care Center Existence of Age Served | Q - 16 Year Olds | CCCAgeServed16Yr | Early Childhood |
133 | Retired | Child Care Center Existence of Age Served | R - 17 Year Olds | CCCAgeServed17Yr | Early Childhood |
134 | Retired | Child Care Center Existence of Age Served | S - 18 Year Olds | CCCAgeServed18Yr | Early Childhood |
135 | Retired | Child Care Center Existence of Age Served | T - 19 Year Olds | CCCAgeServed19Yr | Early Childhood |
136 | Retired | Child Care Center Existence of Age Served | U - 20 Year Olds | CCCAgeServed20Yr | Early Childhood |
137 | Retired | Child Care Center Funding | Head Start Funding | CCCFundingHeadStart | Early Childhood |
138 | Retired | Child Care Center Funding | State Public Funding | CCCFundingStatePublic | Early Childhood |
139 | Retired | Child Care Center Schedule | School Year Only | ChildCareCenterSchedule | Early Childhood |
140 | Retired | Child Care Center Schedule | Summer Only | ChildCareCenterSchedule | Early Childhood |
141 | Retired | Child Care Center Schedule | Year Round | ChildCareCenterSchedule | Early Childhood |
142 | Retired | Child Care Center Specialty | Child Care for Deaf Children | CCCSpecialtyDeaf | Early Childhood |
143 | Retired | Child Care Center Specialty | Migrant Program | CCCSpecialtyMigrant | Early Childhood |
144 | Retired | Child Care Center Specialty | Montessori Center | CCCSpecialtyMontessori | Early Childhood |
145 | Retired | Child Care Center Specialty | Native American Center | CCCSpecialtyNatAmerican | Early Childhood |
146 | Retired | Child Care Center Specialty | Special Needs Center | CCCSpecialtySpecialNeeds | Early Childhood |
147 | Retired | Child Care Center Specialty | Summer Day Camp | CCCSpecialtySummerCamp | Early Childhood |
148 | Retired | Child Care Center Specialty | Waldorf Center | CCCSpecialtyWaldorf | Early Childhood |
149 | Retired | Child Care Center Type of Institution | Before/After School Center | CCCInstTypeBeforeAfterProgram | Early Childhood |
150 | Retired | Child Care Center Type of Institution | Before/After School HQ Office | CCCInstTypeBeforeAfterHQOffice | Early Childhood |
151 | Retired | Child Care Center Type of Institution | Child Care Chain Center | CCCInstTypeCCChainCenter | Early Childhood |
152 | Retired | Child Care Center Type of Institution | Child Care Chain HQ Office | CCCInstTypeCCChainHQOffice | Early Childhood |
153 | Retired | Child Care Center Type of Institution | Child Care Chain Regional Office | CCCInstTypeCCChainRegOffice | Early Childhood |
154 | Retired | Child Care Center Type of Institution | Early Head Start Center | CCCInstTypeEarlyHeadStartCenter | Early Childhood |
155 | Retired | Child Care Center Type of Institution | Head Start Center | CCCInstTypeHeadStartCenter | Early Childhood |
156 | Retired | Child Care Center Type of Institution | Head Start HQ Office | CCCInstTypeHeadStartHQOffice | Early Childhood |
157 | Retired | Child Care Center Type of Institution | Head Start Regional Office | CCCInstTypeHeadStartRegOffice | Early Childhood |
158 | Retired | Child Care Center Type of Institution | Independent Center | CCCInstTypeIndependentCenter | Early Childhood |
159 | Retired | Child Care Center Type of Institution | YMCA/YWCA Branch Office | CCCInstTypeYmcaYwcaBranchOffice | Early Childhood |
160 | Retired | Child Care Center Type of Institution | YMCA/YWCA Center | CCCInstTypeYmcaYwcaCenter | Early Childhood |
161 | Retired | Child Care Center Type of Institution | YMCA/YWCA HQ Office | CCCInstTypeYmcaYwcaHQOffice | Early Childhood |
162 | Retired | Construction Date | ConstructionDate | Supplementary Features | |
163 | Retired | Date - Easter Break Start | DateEasterBreakStart | Calendar Dates | |
164 | Retired | Date - Easter Break Stop | DateEasterBreakStop | Calendar Dates | |
165 | Retired | Date - Fall Break Start | DateFallBreakStart | Calendar Dates | |
166 | Retired | Date - Fall Break Stop | DateFallBreakStop | Calendar Dates | |
167 | Retired | Date - Mid-Winter Break Start | DateMidWinterBreakStart | Calendar Dates | |
168 | Retired | Date - Mid-Winter Break Stop | DateMidWinterBreakStop | Calendar Dates | |
169 | Retired | Date - September Break Start | DateSeptemberBreakStart | Calendar Dates | |
170 | Retired | Date - September Break Stop | DateSeptemberBreakStop | Calendar Dates | |
171 | Retired | Early Childhood Enrollment | Early Childhood Enrollment | EarlyChildhoodEnrollment | Early Childhood |
172 | Retired | Early Childhood Enrollment Range Code | EarlyChildhoodEnrollmentRangeCode | Early Childhood | |
173 | Retired | Early Childhood Enrollment Range Code Detail | EarlyChildhoodEnrollmentRangeCodeDetail | Early Childhood | |
174 | Retired | Enrollment Code | EnrollmentCode | Enrollment/Size Indicators | |
175 | Retired | Enrollment Code - Student Weighted | EnrollmentCodeStudentWeighted | Enrollment/Size Indicators | |
176 | Retired | Ethnicity - African American Code | EthnicityAfricanAmericanCode | Ethnicity | |
177 | Retired | Ethnicity - Asian Code | EthnicityAsianCode | Ethnicity | |
178 | Retired | Ethnicity - Caucasian Code | EthnicityCaucasianCode | Ethnicity | |
179 | Retired | Ethnicity - Hispanic Code | EthnicityHispanicCode | Ethnicity | |
180 | Retired | Ethnicity - Native American Code | EthnicityNativeAmericanCode | Ethnicity | |
181 | Retired | Ethnicity - Pacific Islander Code | EthnicityPacificIslanderCode | Ethnicity | |
182 | Retired | Ethnicity - Two or More Races Code | EthnicityTwoorMoreRacesCode | Ethnicity | |
183 | Retired | Expenditures Per Student | Expenditure Per Student | ExpendituresPerStudent | Funding/Financial |
184 | Retired | Expenditures per Student Code | ExpendituresperStudentCode | Funding/Financial | |
185 | Retired | Fax Number | FaxNumber | Supplementary Features | |
186 | Retired | Grade Range | GradeRange | General Properties | |
187 | Retired | Grade Span | GradeSpan | General Properties | |
188 | Retired | IDEA Part B Dollars per Student | IDEAPartBDollarsperStudent | Funding/Financial | |
189 | Retired | IDEA Part B Dollars per Student Code | IDEAPartBDollarsperStudentCode | Funding/Financial | |
190 | Retired | Instructional Expenditures per Pupil | Instructional Expenditures per Pupil | InstructionalExpendituresperPupil | Funding/Financial |
191 | Retired | Instructional Expenditures per Pupil Code | InstructionalExpendituresperPupilCode | Funding/Financial | |
192 | Retired | Math proficiency - 3rd Grade Code | Mathproficiency3rdGradeCode | School Proficiency Score | |
193 | Retired | Math proficiency - 4th Grade Code | Mathproficiency4thGradeCode | School Proficiency Score | |
194 | Retired | Math proficiency - 5th Grade Code | Mathproficiency5thGradeCode | School Proficiency Score | |
195 | Retired | Math proficiency - 6th Grade Code | Mathproficiency6thGradeCode | School Proficiency Score | |
196 | Retired | Math proficiency - 7th Grade Code | Mathproficiency7thGradeCode | School Proficiency Score | |
197 | Retired | Math proficiency - 8th Grade Code | Mathproficiency8thGradeCode | School Proficiency Score | |
198 | Retired | Number of Centers | Number of Centers | NumberOfCenters | Early Childhood |
199 | Retired | Number of Teachers | NumberofTeachers | General Properties | |
200 | Retired | Organizational Affiliation | Boys and Girls Club | OrgAffiliationBoysGirlsClub | Early Childhood |
201 | Retired | Organizational Affiliation | Salvation Army | OrgAffiliationSalvArmy | Early Childhood |
202 | Retired | Organizational Affiliation | YMCA/YWCA | OrgAffiliationYmcaYwca | Early Childhood |
203 | Retired | Population Score | PopulationScore | Base | |
204 | Retired | Reading proficiency - 3rd Grade Code | Readingproficiency3rdGradeCode | School Proficiency Score | |
205 | Retired | Reading proficiency - 4th Grade Code | Readingproficiency4thGradeCode | School Proficiency Score | |
206 | Retired | Reading proficiency - 5th Grade Code | Readingproficiency5thGradeCode | School Proficiency Score | |
207 | Retired | Reading proficiency - 6th Grade Code | Readingproficiency6thGradeCode | School Proficiency Score | |
208 | Retired | Reading proficiency - 7th Grade Code | Readingproficiency7thGradeCode | School Proficiency Score | |
209 | Retired | Reading proficiency - 8th Grade Code | Readingproficiency8thGradeCode | School Proficiency Score | |
210 | Retired | Religious Affiliation | Other Religious Affiliation | ReligiousAffiliation | General Properties |
211 | Retired | RPM Decile-Elem | RPMDecileElem | Supplementary Features | |
212 | Retired | RPM Decile-Elem/Middle | RPMDecileElemMiddle | Supplementary Features | |
213 | Retired | RPM Decile-High | RPMDecileHigh | Supplementary Features | |
214 | Retired | RPM Decile-Middle | RPMDecileMiddle | Supplementary Features | |
215 | Retired | RPM Rank-Elem | RPMRankElem | Supplementary Features | |
216 | Retired | RPM Rank-Elem/Middle | RPMRankElemMiddle | Supplementary Features | |
217 | Retired | RPM Rank-High | RPMRankHigh | Supplementary Features | |
218 | Retired | RPM Rank-Middle | RPMRankMiddle | Supplementary Features | |
219 | Retired | RPM Rank-Total | RPMRankTotal | Supplementary Features | |
220 | Retired | Schoolwide Date | SchoolwideDate | Funding/Financial | |
221 | Retired | STEM/STEAM Decision | StemSteamDecisionLevel | General Properties | |
222 | Retired | Title I Dollars Per Student Code | TitleIDollarsPerStudentCode | Funding/Financial | |
223 | Retired | Title I Percent Code | TitleIPercentCode | Funding/Financial | |
224 | Retired | Wealth Score | WealthScore | Base |
SortOrder | Status | Attribute Type Name | Code Name | Output Field Name | Package Name |
---|---|---|---|---|---|
225 | New | District Level | DistrictLevel | General Properties | |
226 | New | Ethnicity - African American Students | EthnicityAfricanAmericanStudents | Ethnicity | |
227 | New | Ethnicity - Asian Students | EthnicityAsianStudents | Ethnicity | |
228 | New | Ethnicity - Caucasian Students | EthnicityCaucasianStudents | Ethnicity | |
229 | New | Ethnicity - Hispanic Students | EthnicityHispanicStudents | Ethnicity | |
230 | New | Ethnicity - Native American Students | EthnicityNativeAmericanStudents | Ethnicity | |
231 | New | Ethnicity - Pacific Islander Students | EthnicityPacificIslanderStudents | Ethnicity | |
232 | New | Ethnicity - Two or More Races Students | EthnicityTwoOrMoreRacesStudents | Ethnicity | |
233 | New | Expenditures - Instructional | ExpendituresInstructional | Funding/Financial | |
234 | New | Expenditures - School Lunch | ExpendituresSchoolLunch | Funding/Financial | |
235 | New | Expenditures - Total Capital Outlay | ExpendituresTotalCapitalOutlay | Funding/Financial | |
236 | New | LEA Classification | LEAClassification | General Properties | |
237 | New | Median Wealth | MedianWealth | Base | |
238 | New | Number of Female Students | NumberOfFemaleStudents | Supplementary Features | |
239 | New | Number of Kindergarten Teachers | NumberOfKindergartenTeachers | Supplementary Features | |
240 | New | Number of LEA Administrators | NumberOfLEAAdministrators | Supplementary Features | |
241 | New | Number of LEA Staff | NumberOfLEAStaff | Supplementary Features | |
242 | New | Number of Male Students | NumberOfMaleStudents | Supplementary Features | |
243 | New | Number of Pre-Kindergarten Teachers | NumberOfPreKindergartenTeachers | Supplementary Features | |
244 | New | Number of School Administrators | NumberOfSchoolAdministrators | Supplementary Features | |
245 | New | Number of School Psychologists | NumberOfSchoolPsychologists | Supplementary Features | |
246 | New | Revenue - Basic Skills (State) | RevenueBasicSkillsState | Funding/Financial | |
247 | New | Revenue - Capital (State) | RevenueCapitalState | Funding/Financial | |
248 | New | Revenue - Career and Technology (Federal) | RevenueCareerTechnologyFederal | Funding/Financial | |
249 | New | Revenue - Career and Technology (State) | RevenueCareerTechnologyState | Funding/Financial | |
250 | New | Revenue - Cities (Local) | RevenueCitiesLocal | Funding/Financial | |
251 | New | Revenue - Employee Benefits (State) | RevenueEmployeeBenefitsState | Funding/Financial | |
252 | New | Revenue - General (State) | RevenueGeneralState | Funding/Financial | |
253 | New | Revenue - Gifted and Talented (State) | RevenueGiftedTalentedState | Funding/Financial | |
254 | New | Revenue - Other LEAs (Local) | RevenueOtherLEAsLocal | Funding/Financial | |
255 | New | Revenue - Other Taxes (Local) | RevenueOtherTaxesLocal | Funding/Financial | |
256 | New | Revenue - Property Taxes (Local) | RevenuePropertyTaxesLocal | Funding/Financial | |
257 | New | Revenue - School Lunch (Federal) | RevenueSchoolLunchFederal | Funding/Financial | |
258 | New | Revenue - School Lunch (Local) | RevenueSchoolLunchLocal | Funding/Financial | |
259 | New | Revenue - School Lunch (State) | RevenueSchoolLunchState | Funding/Financial | |
260 | New | Revenue - Special Education (State) | RevenueSpecialEducationState | Funding/Financial | |
261 | New | Revenue - Total | RevenueTotal | Funding/Financial | |
262 | New | Revenue - Total (Federal) | RevenueTotalFederal | Funding/Financial | |
263 | New | Revenue - Total (Local) | RevenueTotalLocal | Funding/Financial | |
264 | New | Revenue - Total (State) | RevenueTotalState | Funding/Financial | |
265 | New | Revenue - Transportation (State) | RevenueTransportationState | Funding/Financial | |
266 | Existing Attribute - Retired Code | District Type | Area Education Service District | DistrictType | General Properties |
267 | Existing Attribute - Retired Code | District Type | Career and Technical Education District | DistrictType | General Properties |
268 | Existing Attribute - Retired Code | District Type | Elementary School District | DistrictType | General Properties |
269 | Existing Attribute - Retired Code | District Type | High School District | DistrictType | General Properties |
270 | Existing Attribute - Retired Code | District Type | Unified School District | DistrictType | General Properties |
271 | Existing Attribute - Retired Code | Existence of Grades | Child Care Services | ExistenceofGradesChildCare | General Properties |
272 | Existing Attribute - New Code | Existence of Grades | Grade 1 | ExistenceofGrades1 | General Properties |
273 | Existing Attribute - New Code | Existence of Grades | Grade 10 | ExistenceofGrades10 | General Properties |
274 | Existing Attribute - New Code | Existence of Grades | Grade 11 | ExistenceofGrades11 | General Properties |
275 | Existing Attribute - New Code | Existence of Grades | Grade 12 | ExistenceofGrades12 | General Properties |
276 | Existing Attribute - New Code | Existence of Grades | Grade 13 | ExistenceofGrades13 | General Properties |
277 | Existing Attribute - New Code | Existence of Grades | Grade 2 | ExistenceofGrades2 | General Properties |
278 | Existing Attribute - New Code | Existence of Grades | Grade 3 | ExistenceofGrades3 | General Properties |
279 | Existing Attribute - New Code | Existence of Grades | Grade 4 | ExistenceofGrades4 | General Properties |
280 | Existing Attribute - New Code | Existence of Grades | Grade 5 | ExistenceofGrades5 | General Properties |
281 | Existing Attribute - New Code | Existence of Grades | Grade 6 | ExistenceofGrades6 | General Properties |
282 | Existing Attribute - New Code | Existence of Grades | Grade 7 | ExistenceofGrades7 | General Properties |
283 | Existing Attribute - New Code | Existence of Grades | Grade 8 | ExistenceofGrades8 | General Properties |
284 | Existing Attribute - New Code | Existence of Grades | Grade 9 | ExistenceofGrades9 | General Properties |
285 | Existing Attribute - New Code | Existence of Grades | No Grades | ExistenceofGradesNoGradesOffered | General Properties |
286 | Existing Attribute - New Code | Existence of Grades | Ungraded | ExistenceofGradesUngraded | General Properties |
287 | Existing Attribute - New Code | High Grade | 10th Grade | HighGrade | General Properties |
288 | Existing Attribute - New Code | High Grade | 11th Grade | HighGrade | General Properties |
289 | Existing Attribute - New Code | High Grade | 12th Grade | HighGrade | General Properties |
290 | Existing Attribute - New Code | High Grade | 13th Grade | HighGrade | General Properties |
291 | Existing Attribute - New Code | High Grade | 1st Grade | HighGrade | General Properties |
292 | Existing Attribute - New Code | High Grade | 2nd Grade | HighGrade | General Properties |
293 | Existing Attribute - New Code | High Grade | 3rd Grade | HighGrade | General Properties |
294 | Existing Attribute - New Code | High Grade | 4th Grade | HighGrade | General Properties |
295 | Existing Attribute - New Code | High Grade | 5th Grade | HighGrade | General Properties |
296 | Existing Attribute - New Code | High Grade | 6th Grade | HighGrade | General Properties |
297 | Existing Attribute - New Code | High Grade | 7th Grade | HighGrade | General Properties |
298 | Existing Attribute - New Code | High Grade | 8th Grade | HighGrade | General Properties |
299 | Existing Attribute - New Code | High Grade | 9th Grade | HighGrade | General Properties |
